Network access
More than 10 Tbps of Los Angeles network capacity and over 10 Tbps of network-wide DDoS mitigation capacity.
Deploy in a standard data center in downtown Los Angeles, with over 10 Tbps of network-wide DDoS mitigation capacity.
More than 10 Tbps of Los Angeles network capacity and over 10 Tbps of network-wide DDoS mitigation capacity.
In most cases, servers are deployed within 60 minutes. Out-of-stock configurations and custom orders may require additional time.
Get 24/7/365 customer support for questions, troubleshooting, and service operation.
Remotely power on, power off, reboot, and reinstall the OS through the management system without contacting support.
Compare processors, memory, storage, and bandwidth.
| Processor | Memory | Storage | Bandwidth | IP addresses | DDoS protection | Price | Action |
|---|---|---|---|---|---|---|---|
| E3-1230 V2 (4 cores / 8 threads) | 16 GB | 1 TB SSD | 100 Mbps | 5 | 10 Gbps DDoS protection | $149/mo | Buy now |
| E3-1240 V3 (4 cores / 8 threads) | 32 GB | 1 TB SSD | 100 Mbps | 5 | 10 Gbps DDoS protection | $179/mo | Buy now |
| E3-1230 V6 (4 cores / 8 threads) | 16 GB | 1 TB SSD | 100 Mbps | 5 | 10 Gbps DDoS protection | $179/mo | Buy now |
| Dual E5-2450L (16 cores / 32 threads) | 32 GB | 1 TB SSD | 100 Mbps | 5 | 10 Gbps DDoS protection | $199/mo | Buy now |
| Dual E5-2630L (12 cores / 24 threads) | 32 GB | 1 TB SSD | 100 Mbps | 5 | 10 Gbps DDoS protection | $249/mo | Buy now |
| Dual E5-2650 (16 cores / 32 threads) | 64 GB | 1 TB SSD | 100 Mbps | 5 | 10 Gbps DDoS protection | $329/mo | Buy now |
| Dual E5-2678 (16 cores / 32 threads) | 64 GB | 1 TB SSD | 100 Mbps | 5 | 10 Gbps DDoS protection | $359/mo | Buy now |
| EPYC 7542 (32 cores / 64 threads) | 64 GB | 1 TB SSD | 100 Mbps | 5 | 10 Gbps DDoS protection | $449/mo | Buy now |
| Dual E5-2450L (16 cores / 32 threads) | 96 GB | 1 TB SSD × 4 | 100 Mbps (without CN2) | 130 | 2 Gbps DDoS protection | $399/mo | Buy now |
| Dual E5-2660 (16 cores / 32 threads) | 192 GB | 1 TB SSD × 6 | 100 Mbps (without CN2) | 258 | 2 Gbps DDoS protection | $899/mo | Buy now |
| Custom configuration | Custom | Custom | Custom | Custom | Custom | Custom | Contact Sales |
Talk to Sales about server configurations and deployment requirements.
China Telecom CN2 GIA, China Unicom 9929 and CUG, and China Mobile CMIN2 provide premium, lightly loaded networks with direct mainland connectivity. Low utilization helps steady evening-peak latency, reduce jitter and packet loss, and make routing more predictable. Deploy in Hong Kong or Los Angeles, with connectivity planned around destination networks and traffic needs.
Global upstream networks include tier-1 carriers Arelion, GTT, Lumen, NTT and TATA Communications, plus SoftBank and Hurricane Electric (HE). BGP peering with nearly 100 networks connects major PoPs worldwide. Transit and peering support diverse global routing.
Network optimized for Southeast Asia · Over 2 Tbps of regional network capacity.
Anycast announces the same protected prefix across our PoPs for network-wide, near-source scrubbing. Clean traffic returns over the private inter-PoP backbone to your connection point. Connect via BGP, GRE tunnels or cross-connects, with IP Transit and dedicated server options. Choose always-on or on-demand scrubbing to match your traffic and routing needs.